The table below includes information about each position the City currently employs, the department the position serves, the cost center, which is typically a division of a department, and a job number.
The position title links open a PDF with additional details about each position, including a job summary, duties and responsibilities of the job, qualifications and requirements of the position, and supervisory responsibilities.
Title | Date Modified | Department | Cost Center | Cost Center Number | Job Number |
---|---|---|---|---|---|
Accountant I | 03/25/2012 | Finance, Budget & Administration | Finance & Accounting | 152 | 2100 |
Accountant II | 01/16/2015 | Finance, Budget & Administration | Finance & Accounting | 152 | 2120 |
Accountant Senior | 01/12/2015 | Finance, Budget & Administration | Finance & Accounting | 152 | 2140 |
Accounting Clerk | 01/12/2015 | Finance, Budget & Administration | Finance & Accounting | 152 | 4710 |
Accounting Clerk Senior | 01/16/2015 | Finance, Budget & Administration | Finance & Accounting | 152 | 4720 |
Assistant to the City Manager | 04/03/2019 | City Manager | City Manager | 121 | |
Police Budget & Grants Finance Officer | 09/21/2018 | Public Safety | Police Administration | 201 | 2005 |
Admin, Safety & Loss Prevention | 03/25/2012 | Human Resources | Human Resources | 191 | 2460 |
Administrator, Police Fiscal Management | 03/25/2012 | Public Safety | Police Administration | 201 | 2005 |
Administrative Assistant | 12/01/2017 | Multiple Departments | Multiple | 0 | 4120 |
Administrative Assistant - Police Investigations | 12/17/2018 | Police Department | Investigations | 221 | 4120 |
Administrative Clerk | 04/13/2015 | Multiple Departments | Multiple | 0 | 4100 |
Administrative Clerk | 07/26/2016 | Public Works | Engineering Division | 310 | 9510 |
Administrative Clerk PT | 08/08/2018 | Planning & Development Services | Community Services | 605 | 9510 |
Administrative Clerk Police | 12/01/2017 | Public Safety | Special Services Bureau | 221 | 9565 |
Administrative Prosecutor | 12/31/2013 | Law | Law | 141 | 2450 |
Animal Care Assistant | 05/11/2016 | Recreation Services | Farmstead | 531 | 9106 |
Animal Care Attendant | 01/03/2017 | Recreation Services | Farmstead | 531 | 9105 |
Animal Control Officer I | 12/01/2017 | Public Safety | Tactical Operations Bureau | 211 | 5600 |
Animal Control Officer II | 12/01/2017 | Public Safety | Tactical Operations Bureau | 211 | 5630 |
Aquatics Coordinator | 02/01/2016 | Recreation Services | Community Center | 521 | 2765 |
Arts & Events Attendant | 01/29/2020 | Parks and Recreation | Parks and Recreation | 520 | 9037 |
Assistant City Manager | 02/10/2015 | City Manager | City Manager | 121 | 2075 |
Assistant City Engineer | 11/16/2016 | Public Works | Stormwater Engineering | 311 | 2985 |
Assistant Director, Parks and Recreation Services | 2/23/2021 | Parks and Recreation | Recreation Services | 520 | 1015 |
Assistant Diving Coach | 03/26/2013 | Recreation Services | Aquatics | 540 | 9180 |
Assistant Planner | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 2325 |
Assistant Superintendent Golf Course | 12/04/2015 | Recreation Services | St Andrews Golf Course/Overland Park Golf Course | 532/533 | 7135 |
Assistant Swim Coach | 03/26/2013 | Recreation Services | Aquatics | 540 | 9159 |
Assistant Chief Financial Officer | 03/26/2013 | Finance, Budget & Administration | Finance & Accounting | 152 | 1130 |
Assistant City Attorney I | 10/17/2017 | Law | Law | 141 | 2420 |
Assistant City Attorney II | 10/17/2017 | Law | Law | 141 | 2440 |
Assistant City Attorney Sr | 10/17/2017 | Law | Law | 141 | 2470 |
Assistant City Traffic Engineer | 06/04/2015 | Public Works | Traffic Services | 320 | 2210 |
Assistant Fire Marshal | 11/29/2017 | Fire Department | Fire Prevention | 283 | 5547 |
Assistant Supervisor Fitness | 03/26/2013 | Recreation Services | Community Center | 521 | 9185 |
Assistant Manager, Community Centers | 01/07/2019 | Recreation Services | Community Center | 521 | 2747 |
Assistant Supervisor, Arboretum Botanical Gardens | 03/26/2013 | Parks Services | Arboretum/B.G. | 515 | 9101 |
Assistant Supervisor, Community Center | 03/26/2013 | Recreation Services | Community Center | 521 | 9320 |
Assistant Supervisor, Concession Operations | 03/26/2013 | Recreation Services | Farmstead | 531 | 2755 |
Assistant Supervisor, Concession Operations PT | 03/26/2013 | Parks Services | Arboretum/B.G. | 515 | 9156 |
Assistant Supervisor, Concession Operations PT | 12/21/2015 | Recreation Services | Soccer Complex | 550 | 9156 |
Assistant Supervisor, PW Fleet Maintenance | 03/26/2013 | Public Works | Fleet Maintenance | 341 | 7280 |
Assistant Supervisor, Soccer Complex Operations | 03/26/2013 | Recreation Services | Soccer Complex | 550 | 9127 |
Senior Assistant to the Director | 11/2016 | Public Works | Public Works Administration | 301 | 2750 |
Assistant Supervisor, Field Operations | 01/14/2015 | Recreation Services | Soccer Complex | 550 | 9128 |
Assistant Supervisor, Animal Care | 11/01/2018 | Recreation Services | Farmstead | 531 | 2742 |
Assistant Superintendent, Farmstead | 11/01/2018 | Recreation Services | Farmstead | 531 | 2702 |
Assistant Arboretum/Botanical Gardens | 01/09/2019 | Parks Services | Arboretum | 515 | 2717 |
Assistant City Clerk | 03/26/2013 | Finance, Budget & Administration | City Clerk | 153 | 2165 |
Audit Assistant | 06/19/2014 | Finance, Budget & Administration | Finance & Accounting | 152 | 9455 |
Benefits Assistant (PT) | 10/01/2018 | Human Resources | Human Resources | 191 | 9907 |
Benefits Coordinator | 08/31/2015 | Human Resources | Human Resources | 191 | 3045 |
Benefits Coordinator, Senior | 03/31/2019 | Human Resources | Human Resources | 191 | 3047 |
Benefits Officer | 12/06/2020 | Human Resources | Human Resources | 191 | 3048 |
Blacksmith | 03/11/2014 | Recreation Services | Farmstead | 531 | 9855 |
Building Inspector Systems | 03/26/2013 | Planning & Development Services | Building Safety | 608 | 3275 |
Building Maintenance Attendant | 06/22/2017 | Information Technology | Facilities Management & Operation | 127 | 9645 |
Facilities Maintenance Technician I | 04/22/2019 | Information Technology | Facilities Mgmt & Operation | 127 | 7020 |
Facilities Maintenance Technician II | 04/22/2019 | Information Technology | Facilities Mgmt & Operation | 127 | 7030 |
Chief Financial Officer | 05/16/2017 | Finance, Budget & Administration | Finance & Accounting | 152 | 1080 |
Chief Human Resources Officer | 03/26/2013 | Human Resources | Human Resources | 191 | 1660 |
Chief Information Officer | 05/23/2018 | Information Technology | Information Technology (IT) | 123 | 1260 |
Chief of Police | 09/23/2013 | Public Safety | Police Administration | 201 | 1780 |
City Clerk | 03/26/2013 | Finance, Budget & Administration | City Clerk | 153 | 1050 |
City Engineer | 06/30/2015 | Public Works | Engineering Division | 310 | 2190 |
City Traffic Engineer | 03/26/2013 | Public Works | Traffic Services | 320 | 2230 |
Civil Engineer I | 06/27/2014 | Public Works | Engineering Division | 310 | 2890 |
Civil Engineer I | 10/07/2014 | Public Works | Stormwater Engineering | 311 | 2890 |
Civil Engineer I | 04/17/2017 | Public Works | Engineering (Flood Warning) | 311 | 2890 |
Civil Engineer II | 04/17/2017 | Public Works | Engineering (Flood Warning) | 311 | 2900 |
Civil Engineer I | 03/16/2017 | Planning & Development Services | Engineering Services | 615 | 2890 |
Civil Engineer I (Maintenance) | 08/18/2017 | Public Works | Public Works | 330 | 2890 |
Civil Engineer I (Traffic) | 06/30/2015 | Public Works | Traffic Services | 320 | 2890 |
Civil Engineer I (OPTCS) | 03/26/2013 | Public Works | Traffic Services | 320 | 2890 |
Civil Engineer II | 06/27/2014 | Public Works | Engineering Division | 310 | 2900 |
Civil Engineer II | 10/07/2014 | Public Works | Stormwater Engineering | 311 | 2900 |
Civil Engineer II | 03/16/2017 | Planning & Development Services | Engineering Services | 615 | 2900 |
Civil Engineer II (OPTCS) | 03/26/2013 | Public Works | Traffic Services | 320 | 2900 |
Civil Engineer II (Traffic) | 06/22/2015 | Public Works | Traffic Services | 320 | 2900 |
Civil Engineer Senior (OPTCS) | 03/26/2013 | Public Works | Traffic Services | 320 | 2915 |
Civil Engineer Senior (Traffic) | 03/26/2013 | Public Works | Traffic Services | 320 | 2915 |
Civil Engineer Senior | 04/17/2017 | Public Works | Engineering (Flood Warning) | 311 | 2915 |
Civil Engineer Senior | 06/27/2014 | Public Works | Engineering Division | 310 | 2915 |
Civil Engineer Senior | 03/26/2013 | Public Works | Stormwater Engineering | 311 | 2915 |
Civil Engineer Senior | 03/16/2017 | Planning & Development Services | Engineering Services | 615 | 2915 |
Code Administrator | 12/17/2018 | Planning & Development Services | Building Safety | 608 | 2305 |
Code Compliance Officer I | 10/25/2019 | Planning & Development Services | Community Services | 605 | 3310 |
Code Compliance Officer II | 10/25/2019 | Planning & Development Services | Community Services | 605 | 3315 |
Code Compliance Officer, SR | 10/25/2019 | Planning & Development Services | Community Services | 605 | 3325 |
Crew Leader - Maintenance & Repairs | 10/17/2018 | Information Technology | Facilities Management | 127 | 7040 |
Digital Communications Assistant | 10/17/2018 | City Manager | Communications | 122 | 3110 |
Community Center Attendant | 03/26/2013 | Recreation Services | Community Center | 521 | 9355 |
Concession Attendant PT | 03/26/2013 | Recreation Services | Soccer Complex | 550 | 9140 |
Concession Attendant II PT | 08/18/2015 | Recreation Services | Soccer Complex | 550 | 9141 |
Construction Inspection Aide | 01/31/2016 | Planning & Development Services | Engineering Services | 615 | 9085 |
Construction Inspector I | 06/22/2015 | Planning & Development Services | Engineering Services | 615 | 3370 |
Construction Inspector I | 02/02/2016 | Public Works | Engineering Division | 310 | 3370 |
Construction Inspector I (Seasonal) | 03/16/2017 | Planning & Development Services | Engineering Services | 615 | 9075 |
Construction Inspector I (Seasonal) | 02/21/2019 | Public Works | Engineering Division | 310 | 9075 |
Construction Inspector II | 06/22/2015 | Planning & Development Services | Engineering Services | 615 | 3390 |
Construction Inspector II | 02/02/2016 | Public Works | Engineering Division | 310 | 3390 |
Construction Inspector Senior | 02/02/2016 | Public Works | Engineering Division | 310 | 3410 |
Construction Inspector Senior | 06/22/2015 | Planning & Development Services | Engineering Services | 615 | 3410 |
Construction Specialist | 12/17/2013 | Public Works | Public Works Maintenance | 330 | 7270 |
Construction Specialist | 12/17/2013 | Public Works | Stormwater Maintenance | 331 | 7270 |
Contract Attorney | 03/26/2013 | Law | Law | 141 | 2455 |
Contract Specialist | 11/16/2016 | Parks and Recreation Services | Parks and Recreation Administration | 501 | 56 (3270) |
Contract Specialist | 11/16/2016 | Public Works | Public Works Administration | 301 | 3270 |
Coordinator, Neighborhood Programs | 08/01/2014 | Planning & Development Services | Community Services | 605 | 3570 |
Court Administrator | 06/22/2017 | Municipal Court | Municipal Court | 131 | 2530 |
Court Clerk | 12/01/2017 | Municipal Court | Municipal Court | 131 | 4485 |
Court Clerk | 03/26/2013 | Municipal Court | Court Services | 132 | 4485 |
Court Clerk (PT) | 04/13/2018 | Municipal Court | Municipal Court | 131 | 9490 |
Court Clerk Senior | 12/01/2017 | Municipal Court | Municipal Court | 131 | 4520 |
Court Security Officer | 12/01/2017 | Municipal Court | Municipal Court | 131 | 5950 |
Court Supervisor | 09/28/2020 | Municipal Court | Municipal Court | 131 | 4750 |
Crew Leader - Construction & Improvements | 06/10/2019 | Information Technology | Facilities Management | 127 | 7035 |
Crime Analyst | 12/01/2017 | Public Safety | Special Services Bureau | 221 | 4450 |
Crime Analyst Senior | 12/01/2017 | Public Safety | Special Services Bureau | 221 | 4440 |
Customer Service Clerk PT | 03/26/2013 | Planning & Development Services | Community Services | 605 | 9410 |
Customer Service Rep | 03/26/2013 | Finance, Budget & Administration | City Clerk | 153 | 4030 |
Customer Service Rep | 03/15/2019 | Recreation Services | Recreation Services | 520 | 4030 |
Customer Service Rep | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 4030 |
Customer Service Rep PT | 10/26/2015 | Recreation Services | Recreation Services | 520 | 9405 |
Customer Service Rep Senior | 03/26/2013 | Finance, Budget & Administration | City Clerk | 153 | 4035 |
Customer Service Rep Sr | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 4035 |
Customer Services Rep Senior | 03/26/2013 | Recreation Services | Recreation Services | 520 | 4035 |
Customer Service Rep | 05/20/2016 | Planning & Development Services | Community Services | 605 | 4030 |
Customer Service Rep | 03/26/2013 | Planning & Development Services | Building Safety | 608 | 4030 |
Customer Service Rep Senior | 03/26/2013 | Planning & Development Services | Building Safety | 608 | 4035 |
Customer Service Rep Senior | 04/12/2016 | Planning & Development Services | Community Services | 605 | 4035 |
Deputy Chief Admin Services | 03/26/2013 | Fire Department | OPFD Administration | 281 | 2025 |
Deputy City Manager | 08/01/2014 | City Manager | City Manager | 121 | 1150 |
Deputy Fire Chief | 02/15/2016 | Fire Department | OPFD Administration | 281 | 1740 |
Developer | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 2570 |
Developer Senior | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 2575 |
Development Coordinator | 03/26/2013 | Planning & Development Services | Building Safety | 608 | 2995 |
Director, Law/City Attorney | 03/26/2013 | Law | Law | 141 | 1720 |
Director, Parks and Recreation | 03/26/2013 | Parks and Recreation | Parks and Recreation | 520 | 1560 |
Director, Planning Development Services | 03/26/2013 | Planning & Development Services | Planning & Development Services | 601 | 1345 |
Director, Public Works | 05/07/2014 | Public Works | Public Works Administration | 301 | 1440 |
Drop-Off Recycling Center Attendant | 08/31/2015 | Parks Services | Parks Services | 512 | 7210 |
EMS Chief | 09/15/2016 | Fire Department | OPFD Operations | 282 | 5530 |
Educational Programs Attendant | 03/04/2015 | Recreation Services | Farmstead | 531 | 9065 |
Emergency Management Coordinator | 11/2016 | City Manager | City Manager | 121 | 5175 |
Employee Relations Specialist | 11/30/2017 | Human Resources | Employee Relations & Safety | 191 | 2630 |
Engineering Aide PT | 01/04/2016 | Public Works | Engineering | 310 | 9605 |
Engineering Aide PT | 02/20/2015 | Public Works | Stormwater Engineering | 311 | 9605 |
Engineering Systems Specialist | 12/16/2013 | Public Works | Public Works Administration | 301 | 3545 |
Engineering Technician I | 12/16/2013 | Public Works | Engineering Division | 310 | 3450 |
Engineering Technician I | 04/17/2017 | Public Works | Engineering (Flood Warning) | 311 | 3450 |
Engineering Technician I | 12/16/2013 | Public Works | Stormwater Engineering | 311 | 3450 |
Planning Technician, I | 06/15/2019 | Planning & Development Services | Engineering Services | 615 |
3620 |
Engineering Technician II | 12/16/2013 | Public Works | Engineering Division | 310 | 3470 |
Engineering Technician II | 12/16/2013 | Public Works | Stormwater Engineering | 311 | 3470 |
Planning Technician, II | 06/15/2019 | Planning & Development Services | Engineering Services | 615 | 3625 |
Engineering Tech II Flood Warning | 03/26/2013 | Public Works | Stormwater Engineering | 311 | 3470 |
Engineering Tech Senior Flood Warning | 04/17/2017 | Public Works | Stormwater Engineering | 311 | 3490 |
Engineering Technician Senior | 12/16/2013 | Public Works | Engineering Division | 310 | 3490 |
Engineering Technician Senior | 12/16/2013 | Public Works | Stormwater Engineering | 311 | 3490 |
Planning Technician, Senior | 06/15/2019 | Planning & Development Services | Engineering Services | 615 | 3630 |
Planning Technician, I | 06/15/2019 | Planning & Development Services | Planning & Development Service | 601 | 3620 |
Engineering Technician I (PT) | 01/08/2014 | Planning & Development Services | Planning & Development Service | 601 | 9595 |
Planning Technician, II | 06/15/2019 | Planning & Development Services | Planning & Development Service | 601 | 3625 |
Engineering Technician II | 04/17/2017 | Public Works | Engineering (Flood Warning) | 311 | 3470 |
Engineering Technician Senior | 04/17/2017 | Public Works | Engineering (Flood Warning) | 311 | 3490 |
Planning Technician, Senior | 06/15/2019 | Planning & Development Services | Planning & Development Service | 601 | 3630 |
Environmental Programs Coordinator | 03/26/2013 | Planning & Development Services | Community Services | 605 | 2850 |
Equipment Mechanic | 03/26/2013 | Public Works | Fleet Maintenance | 341 | 7290 |
Equipment Mechanic | 03/03/2016 | Parks Services | Parks Services | 512 | 7290 |
Equipment Mechanic Senior | 02/15/2016 | Public Works | Fleet Maintenance | 341 | 7320 |
Equipment Mechanic Senior | 02/15/2016 | Parks Services | Parks Services | 512 | 7320 |
Equipment Operator | 10/09/2014 | Public Works | Public Works Maintenance | 330 | 7400 |
Equipment Operator | 05/08/2013 | Public Works | Stormwater Maintenance | 331 | 7400 |
Erosion and Sediment Control Coordinator | 03/26/2013 | Planning & Development Services | Building Safety | 608 | 3360 |
Executive Assistant | 03/22/2021 | City Manager | City Manager | 121 | 4045 |
Executive Asst to CM & Gov Body | 03/26/2013 | City Manager | City Manager | 121 | 4380 |
Executive Legal Asst | 03/26/2013 | Law | Law | 141 | 4355 |
Farmers Market Attendant | 01/08/2019 | Recreation Services | Recreation Services | 520 | 9356 |
Farmers Market Manager | 04/22/2019 | Recreation Services | Recreation Services | 520 | 9200 |
Fire Battalion Chief | 03/26/2013 | Fire Department | OPFD Operations | 282 | 5000 |
Fire Captain EMT | 04/16/2014 | Fire Department | OPFD Operations | 282 | 5130 |
Fire Captain Paramedic | 04/16/2014 | Fire Department | OPFD Operations | 282 | 5131 |
Fire Chief | 03/26/2013 | Fire Department | OPFD Administration | 281 | 1710 |
Fire Inspector | 03/26/2013 | Fire Department | OPFD Prevention | 283 | 5545 |
Fire Inspector I | 03/26/2013 | Fire Department | OPFD Prevention | 283 | 5580 |
Fire Inspector II | 03/26/2013 | Fire Department | OPFD Prevention | 283 | 5585 |
Fire Inspector Senior | 03/26/2013 | Fire Department | OPFD Prevention | 283 | 5590 |
Fire Lieutenant EMT | 03/26/2013 | Fire Department | OPFD Operations | 282 | 5230 |
Fire Lieutenant Paramedic | 03/26/2013 | Fire Department | OPFD Operations | 282 | 5231 |
Fire Marshal | 03/26/2013 | Fire Department | OPFD Prevention | 283 | 5010 |
Fire Medic | 07/17/2019 | Fire Department | OPFD Operations | 282 | 5520 |
Firefighter | 07/17/2019 | Fire Department | OPFD Operations | 282 | 5510 |
Fire Program Analyst | 11/01/2018 | Fire Department | Fire Administration | 281 | 5549 |
Fitness Coordinator | 02/01/2016 | Recreation Services | Community Center | 521 | 2730 |
Fitness Equipment Service Technician | 03/26/2013 | Recreation Services | Recreation Services | 520 | 9055 |
Fleet Analyst | 03/26/2013 | Public Works | Fleet Maintenance | 341 | 4470 |
Fleet Services Technician Police | 05/09/2018 | Public Safety | Tactical Operations Bureau | 211 | 9550 |
Forester | 01/13/2016 | Parks Services | Parks Services | 512 | 3950 |
GIS Analyst | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 2410 |
GIS Associate | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 3115 |
GIS Specialist | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 2310 |
Gardener I | 04/14/2016 | Parks Services | Arboretum/B.G. | 515 | 9045 |
Gardener I | 04/14/2016 | Recreation Services | Farmstead | 531 | 9045 |
Gardener II | 04/14/2016 | Parks Services | Arboretum/B.G. | 515 | 9035 |
Gardener II | 04/14/2016 | Recreation Services | Farmstead | 531 | 9035 |
General Store Assistant | 03/26/2013 | Recreation Services | Farmstead | 531 | 9278 |
General Store Coordinator | 08/08/2018 | Recreation Services | Farmstead | 531 | 9215 |
Golf Course Attendant I | 06/26/2013 | Recreation Services | St Andrews Golf Course | 532 | 7050 |
Golf Course Attendant I | 06/26/2013 | Recreation Services | Overland Park Golf Course | 533 | 7050 |
Golf Course Attendant II | 06/26/2013 | Recreation Services | St Andrews Golf Course | 532 | 7080 |
Golf Course Attendant II | 06/26/2013 | Recreation Services | Overland Park Golf Course | 533 | 7080 |
Golf Course Attendant Senior | 06/26/2013 | Recreation Services | St Andrews Golf Course | 532 | 7110 |
Grants Program Coordinator | 05/24/2016 | Planning & Development Services | Community Services | 605 | 3285 |
Group Exercise Instructor | 04/11/2013 | Recreation Services | Community Center | 521 | 9110 |
Guest Services Attendant | 03/26/2013 | Recreation Services | Farmstead | 531 | 9285 |
Guest Services Coordinator | 03/26/2013 | Recreation Services | Farmstead | 531 | 9280 |
HRIS/Payroll Specialist | 03/26/2013 | Human Resources | Payroll, HRIS & Administration | 192 | 4825 |
Head Diving Coach | 03/26/2013 | Recreation Services | Aquatics | 540 | 9154 |
Head Swim Coach | 03/26/2013 | Recreation Services | Aquatics | 540 | 9158 |
Help Desk Support Specialist | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 3125 |
Help Desk Support Specialist Senior | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 3130 |
Horticulturist | 08/13/2013 | Parks Services | Arboretum/B.G. | 515 | 3930 |
Human Resources Assistant | 12/16/2015 | Human Resources | Human Resources | 191 | 4190 |
Human Resources Assistant Senior | 12/16/2015 | Human Resources | Human Resources | 191 | 4195 |
Human Resources Representative | 08/28/2015 | Human Resources | Human Resources | 191 | 3050 |
Human Resources Specialist | 11/07/2013 | Human Resources | Human Resources | 191 | 2635 |
Human Resources Specialist Senior | 11/07/2013 | Human Resources | Human Resources | 191 | 2660 |
Intern, Horticulture | 03/12,2018 | Park Services | Arboretum/B.G. | 515 | INT930 |
Intern, Planning | 04/11/2017 | Planning & Development Services | Current Planning | 601 | INT928 |
Crime Analysis, Intern | 10/15/2018 | Police Department | Investigations Division Support Services | 221 | 9245 |
Information Technology Support Specialist | 10/01/2020 | Information Technology | Information Technology | 123 | 3191 |
Information Technology Support Specialist - Associate | 10/01/2020 | Information Technology | Information Technology | 123 | 3186 |
Information Technology Support Specialist, Senior | 10/01/2020 | Information Technology | Information Technology | 123 | 3196 |
Intern, Accounting | 03/26/2013 | Finance, Budget & Administration | Finance & Accounting | 152 | 9250 |
Intern, Management | 09.08/2020 | City Manager | City Manager | 121 | INT925 |
Intern, Recreation Services | 03/26/2019 | Recreation Services | Community Center | 521 | INT926 |
Internal Auditor | 05/16/2017 | Finance, Budget & Administration | Finance & Accounting | 152 | 2090 |
Inventory Control Clerk | 11/17/2020 | Public Safety | Police Administration | 221 | 4055 |
12/10/2020 | Public Works | Public Works Maintenance | 341 | 4055 | |
06/25/2019 | Public Works | Public Works Maintenance | 330/341 | 4480 | |
IT Infrastructure Specialist | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 3215 |
IT Systems Specialist | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 3225 |
Judge Pro Tem | 03/26 | Municipal Court | Municipal Court | 131 | 1810 |
Laborer Aquatics | 03/26/2013 | Recreation Services | Aquatics | 540 | 9090 |
Laborer Helper | 08/18/2015 | Parks Services | Arboretum/B.G. | 515 | 9906 |
Laborer Helper | 06/26/2013 | Recreation Services | Farmstead | 531 | 9906 |
Laborer Helper | 06/26/2013 | Recreation Services | St Andrews Golf Course | 532 | 9906 |
Laborer Helper | 06/26/2013 | Recreation Services | Overland Park Golf Course | 533 | 9906 |
Laborer I | 05/11/2016 | Parks Services | Parks Services | 512 | 9095 |
Laborer I | 05/11/2016 | Parks Services | Arboretum/B.G. | 515 | 9095 |
Laborer I | 05/11/2016 | Recreation Services | Farmstead | 531 | 9095 |
Laborer I | 05/11/2016 | Recreation Services | St Andrews Golf Course | 532 | 9095 |
Laborer I | 05/11/2016 | Recreation Services | Overland Park Golf Course | 533 | 9095 |
Laborer II | 03/26/2013 | Parks Services | Parks Services | 512 | 9050 |
Laborer II | 08/18/2015 | Parks Services | Arboretum/B.G. | 515 | 9050 |
Laborer II | 03/26/2013 | Recreation Services | Farmstead | 531 | 9050 |
Laborer II | 06/26/2013 | Recreation Services | St Andrews Golf Course | 532 | 9050 |
Laborer II | 06/26/2013 | Recreation Services | Overland Park Golf Course | 533 | 9050 |
Laborer Public Works | 08/13/2013 | Public Works | Public Works Maintenance | 330 | 9030 |
Landscape/Forestry Maintenance Coordinator | 11/13/2019 | Parks and Recreation | Parks and Forestry | 512 | 3952 |
Law Clerk | 03/26/2013 | Law | Law | 141 | 4310 |
League Coordinator | 06/06/2014 | Recreation Services | Recreation Services | 520 | 9195 |
Legal Support Administrator | 05/01/2016 | Law | Law | 141 | 4570 |
Lieutenant EMS | 03/26/2013 | Fire Department | OPFD Operations | 282 | 5235 |
Lifeguard I | 08/29/2013 | Recreation Services | Community Center | 521 | 9160 |
Lifeguard I (Outdoor) | 08/29/2013 | Recreation Services | Aquatics | 540 | 9160 |
Lifeguard II | 08/29/2013 | Recreation Services | Community Center | 521 | 9162 |
Lifeguard II (Outdoor) | 08/29/2013 | Recreation Services | Aquatics | 540 | 9162 |
Lifeguard III | 08/29/2013 | Recreation Services | Community Center | 521 | 9163 |
Lifeguard III (Outdoor) | 08/29/2013 | Recreation Services | Aquatics | 540 | 9163 |
Lifeguard Manager | 03/26/2013 | Recreation Services | Aquatics | 540 | 9169 |
Mail Clerk Police | 05/13/2013 | Public Safety | Tactical Operations Bureau | 211 | 9555 |
Maintenance Attendant/Blacksmith | 10/18/2017 | Recreation Services | Farmstead | 531 | 7015 |
Maintenance Crew Leader | 02/08/2019 | Public Works | Traffic Maintenance | 321 | 7650 |
Maintenance Crew Leader | 02/08/2019 | Public Works | Public Works Maintenance | 330 | 7650 |
Maintenance Crew Leader | 02/08/2019 | Public Works | Stormwater Maintenance | 331 | 7650 |
Maintenance Utility Locator Technician | 03/26/2013 | Public Works | Traffic Maintenance | 321 | 7655 |
Maintenance Worker | 10/23/2013 | Public Works | Traffic Maintenance | 321 | 7500 |
Maintenance Worker | 10/23/2013 | Public Works | Public Works Maintenance | 330 | 7500 |
Maintenance Worker | 10/23/2013 | Public Works | Stormwater Maintenance | 331 | 7500 |
Maintenance Worker (PT) | 10/23/2013 | Public Works | Traffic Maintenance | 321 | 9350 |
Maintenance Worker (PT) | 10/23/2013 | Public Works | Public Works Maintenance | 330 | 9350 |
Maintenance Worker (PT) | 10/23/2013 | Public Works | Stormwater Maintenance | 331 | 9350 |
Maintenance Worker Senior | 10/23/2013 | Public Works | Traffic Maintenance | 321 | 7505 |
Maintenance Worker Senior | 10/23/2013 | Public Works | Public Works Maintenance | 330 | 7505 |
Maintenance Worker Senior | 10/23/2013 | Public Works | Stormwater Maintenance | 331 | 7505 |
Management Assistant | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 2885 |
Manager, Benefits & Retirement Plans | 10/04/2015 | Human Resources | Human Resources | 191 | 1405 |
Manager, Community Services | 10/15/2018 | Planning & Development Services | Community Services | 605 | 2390 |
Manager, Current Planning | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 2350 |
Manager, Engineer Services | 03/26/2013 | Planning & Development Services | Engineering Services | 615 | 2355 |
Manager, Facilities Management | 03/26/2013 | Information Technology | Facilities Mgmt & Operation | 127 | 2815 |
Manager, GIS Support Services | 03/26/2013 | Planning & Development Services | Planning & Development Service | 601 | 2370 |
Manager, Golf Course Operations | 03/26/2013 | Recreation Services | Golf Courses | 530 | 1550 |
Manager, Golf & Grounds | 02/27/2015 | Recreation Services | Golf Courses | 533 | 2840 |
Manager, Human Resources | 10/04/2015 | Human Resources | Human Resources | 191 | 1400 |
Manager, Media | 03/26/2013 | Fire Department | OPFD Administration | 281 | 2290 |
Manager, Parks and Forestry | 8/11/2020 | Park Services | Parks and Forestry | 512 | 1520 |
Manager, Payroll HRIS Administration | 03/26/2013 | Human Resources | Payroll, HRIS & Administration | 192 | 1310 |
Manager, Soccer Complex Operations | 03/26/2013 | Recreation Services | Soccer Complex | 550 | 1510 |
Manager, Strategic Planning | 03/26/2013 | Planning & Development Services | Strategic Planning | 620 | 2374 |
Manager, Tech and Adm Svcs | 03/26/2013 | Public Works | Public Works Administration | 301 | 2820 |
Manager, Communications | 03/26/2013 | City Manager | Communications | 122 | 1140 |
Manager, Applications and Development |
12/01/2017 |
Information Technology | Information Technology (IT) | 123 | 1285 |
Manager, Community Centers | 07/28/2017 | Recreation Services | Community Center | 521 | 2745 |
Manager, Maintenance Operations | 03/26/2013 | Public Works | Public Works Maintenance | 330 | 1460 |
Manager, Technical Operations | 12/01/2017 | Information Technology | Information Technology (IT) | 123 | 1280 |
Mower Operator | 06/26/2013 | Recreation Services | St Andrews Golf Course | 532 | 9365 |
Mower Operator | 06/26/2013 | Recreation Services | Overland Park Golf Course | 533 | 9365 |
