- A = No court costs
- B = Includes $2.50 court cost
($.1.00 Kansas court cost, $1.50 Victim Rights Fund) - C = Includes $25 court costs
($1.00 Kansas court cost, $1.50 Victim Rights Fund and $22.50 State Assessment)
Updates effective July 1, 2016
To find out more about your violation, search OP Municipal Code.
Municipal Code | Conviction within 12 months |
||
---|---|---|---|
First | Second* | ||
5.40.020 | Possession of fireworks | $204.50 | $404.50 C |
5.44.020 | Hold more than two garage sales per year | $104.50 | $154.50 C |
5.44.025 | Conduct garage sale in improper location | $102 | $152 C |
5.75.040 | Allowed to be occupied, offered for rent, or rented to another for occupancy a rental dwelling after July 1, 2019, without having obtained a rental license. | $120 | $240 B |
5.75.070 B | Failure to renew a rental license prior to expiration. | $120 | $240 B |
5.75.090 A | Failure to notify the City of any change of information contained in the last rental license application within 30 days of the changed information. | $75 | $125 B |
5.75.090 B | Failure to notify buyer in writing of all unabated orders/violation notices/licensing requirement. | $75 | $125 B |
5.75.140 A | Unlawful Operation of Rental Dwelling - ongoing violation of rental licensing code. | $120 | $240 B |
5.75.140 D | Unlawfully defaced or removed a posted notice from an unlicensed Rental Dwelling. | $75 | $125 B |
6.04.030 | Failure to register animal with city | $73 | $123 C |
6.04.040 | Failure to display animal tags | $73 | $123 C |
6.08.020 | Failure to confine dog or cat | $102 | $202 C |
6.08.026 | Animal at Farmers Market | $102 | $202 C |
6.08.080 | Permit animal to damage property | $102 | $202 C |
7.22.040 | Inoperable vehicle | $91 | $141 B |
7.22.050 | License plate obstructed | $92 | $142 C |
7.22.060 | Parking on unpaved surfaces | $91 | $141 B |
7.22.070 | Commercial vehicle in residential district | $91 | $141 B |
7.22.080 | Recreational vehicle, boat or trailer | $91 | $141 B |
7.22.085 | Auto repair between 10:00pm and 7:00am | $92 | $142 C |
7.22.090 | Vehicle as living quarters | $92 | $142 C |
7.26.170 | Outdoor storage on property | $92 | $142 C |
7.26.175 | Store trash containers | $92 | $142 C |
7.36.140 | Collect solid waste | $92 | $142 C |
7.36.180 | Store solid waste containers | $92 | $142 C |
10.08.010 | Remain in park after hours | $91 | $141 B |
10.08.144 | Motor vehicle in park | $91 | $141 B |
13.24.010 | Leaves, trash or debris in public areas | $92 | $142 C |
18.390.140 (b) | Day care violations | $92 | $142 C |
18.390.140(i) | Satellite dishes | $92 | $142 C |
*Third or subsequent conviction within a 12-month period requires a court appearance.