For more information on city parks e-mail oppr@opkansas.org or call 913/895-6390.
- Map of all city recreation facilities (.pdf file)
| Park Name | Location | Features |
|---|---|---|
| Amesbury Park | 12006 W. 141st St. Map it! | 18 acres |
| Amesbury Lake Park | 12500 W. 143rd St. Map it! | 38 acres, small shelter, 1.17 mile trail |
| Antioch Acres | 8202 W. 74th St. Map it! | 11 acres, playground, tables, shelter, tennis courts (2), restrooms, parking (20), ADA accessible |
| Antioch Square | 8706 W. 79th St. Map it! | .45 acres |
| Beth Torah | 12521 Lamar Map it! | 12 acres, .36 mile trail |
| Bluejacket | 10101 Bond Map it! | 10 acres, pool, playground, tables, tennis courts (2), parking (95), restrooms, ADA accessible |
| Brittany | 7420 W. 154th Terr. Map it! | 19 acres, playground, sand volleyball, ADA accessible, .61 mile trail |
| Brookridge | 10100 Lowell | 5 acres, playground, tennis courts (2), tables, shelter, restrooms, drinking fountain, ADA accessible |
| Brown | 4751 Hadley | 2 acres, playground, tables, shelter, ADA accessible |
| Cherokee | 8000 W. 91st Terr. Map it! | 4 acres, playground, tables, drinking fountain, basketball 1/2 courts (2), ADA accessible, .28 mile trail |
| City Hall | 8500 Santa Fe Dr. Map it! | 3 acres, full basketball court, parking, restrooms, drinking fountain, ADA accessible |
| Clock Tower Plaza | 7935 Santa Fe Dr. | .19 acres, tables, parking, ADA accessible |
| Cobblestone | 11640 Nieman Map it! | 5 acres, tables, playground, ADA accessible , .31 mile trail |
| Corporate Woods Founders' Park | 9711 W. 109th Map it! | 52 acres, exercise equipment, tables, shelter, parking (10), ADA accessible, bikeway access, exercise apparatus, bike trail access |
| Creekside | 15599 Nall Map it! | 20 acres, playground, tables, .67 mile trail |
| Crestview | 7825 W. 61st St. Map it! | 2 acres, playground, tables, shelter |
| Crosby Kemper Farm | 10001 W. 179th St. | 239 acres, not open to public |
| Cross Creek | 10801 Indian Creek Pkwy. Map it! | 55 acres, playground, tables, 1.14 mile trail |
| Empire Estates | 9640 Roe | 1 acre, playground, tables |
| Fairway Woods | 12709 W. 126th St. Map it! | 7 acres, .21 mile trail |
| Farmers Market Plaza | 7919 Overland Park Dr. | 2 acres, shelter, parking, ADA accessible |
| Forest Creek | 12501 Pflumm Map it! | 38 acres, .87 mile trail |
| Foxhill North | 10600 Indian Creek Pkwy. Map it! | 19 acres, playground, tables, shelter, soccer field, softball fields (2), parking (40), drinking fountain, ADA accessible, .5 mile trail, bike trail access |
| Foxhill South | 10900 Mission Road Map it! | 6 acres, tables, shelter, parking (12), ADA accessible, .27 mile trail, bike trail access |
| Green Meadows | 15401 Beverly Ct. Map it! | 18 acres, playground, shelter, .66 mile trail |
| Hanover | 9808 W. 103rd Map it! | 1 acre, tables |
| Hawthorne Valley | 12300 Roe Map it! | 14 acres |
| Hickory Hills | 8420 W. 54th Terr. Map it! | 10 acres, playground, tables, shelter, tennis courts (2), full basketball court, 1/2 basketball court, soccer field, softball field, restrooms, drinking fountain, parking (20), ADA accessible, .85 mile trail |
| Highland View | 9200 W. 151st St. Map it! | 12 acres, .25 mile trail |
| Indian Creek Rec. Center | 10308 Marty Map it! | 25 acres, playground, tables, shelter, tennis courts (8), restrooms, drinking fountain, parking (80), concessions, exercise equipment, ADA accessible, .69 mile trail, bike trail access |
| Indian Valley | 11606 Knox Map it! | 24 acres, tables, tennis courts (2), soccer field, softball field, roller hockey rink, drinking fountain, parking (42), ADA accessible, .84 mile trail, bike trail access |
| James Place | 6301 Indian Creek Dr. Map it! | 15 acres, playground, tables, shelter, exercise equipment, .4 mile trail |
| Kensington | 9543 W. 123rd Map it! | 12 acres, playground, tables, shelter, tennis courts (2), drinking fountain, ADA accessible, .22 mile trail |
| Kingston Lake | 15254 Lowell Map it! | 22 acres, playground, tables, shelter, fishing, parking (28), drinking fountain, ADA accessible, .53 mile trail |
| Lexington | 12050 Lowell Map it! | 4 acres, playground, .09 mile trail |
| Linwood | 4001 W. 99th St. Map it! | 3 acres, playground, tables, softball field, parking |
| Louisburg Square | 9030 Carter Circle Map it! | 2 acres, playground, tables |
| Maple Hill | 8451 Switzer Map it! | 9 acres, playground, tables, shelter, softball field, restrooms, drinking fountain, parking (48), ADA accessible |
| Marty | 7524 W. 74th St. | 2 acres, pool, restrooms, parking (50), ADA accessible |
| Molamphy | 7530 W. 110th St. Map it! | 1 acre, tables, shelter |
| Nall | 10440 Nall Map it! | 14 acres, playground, tables, soccer field, parking (30), ADA accessible, .28 mile trail |
| Nall Hills | 5501 Indian Creek Dr. Map it! | 28 acres, playground, tables, 1.15 mile trail |
| North Park | 7650 W. 55th Terr. Map it! | 4 acres, playground, tables, tennis court, walking path, parking (8), drinking fountain, ADA accessible |
| Nottingham Downs | 12520 Lamar Map it! | 14 acres, playground, tables, .45 mile trail |
| Nottingham Forest | 8990 W. 143rd Map it! | 11 acres, .26 mile trail |
| Nottingham South | 13889 Antioch Map it! | 8 acres |
| Oak Park | 11506 W. 106th St. | 17 acres, playground, tables, .45 mile trail |
| Overland Park Arboretum | 8909 W. 179th St. Map it! | 297 acres, shelter, parking (60), bus parking, concessions, visitors center, restrooms, drinking fountain, ADA accessible |
| Overland Park Community Center | 6300 W. 87th St. Map it! | 6 acres, playground, tables, walking path, parking (195), restrooms, drinking fountain, ADA accessible, gym, .29 mile trail |
| Overland Park Community Park | 13700 Switzer Map it! | 177 acres, playground, tables, shelters, softball fields (4), tennis courts (3), sand volleyball, soccer fields (3), skate park, full basketball court, restrooms, drinking fountain, parking (544), bus parking, concessions, farmstead, ADA accessible, 2.41 mile trail |
| Pinehurst East | 10210 Glenwood Map it! | 12 acres, exercise equipment, .32 mile trail |
| Pinehurst Estates | 8111 W. 98th Terr. Map it! | 10 acres, playground, tables, drinking fountain, ADA accessible |
| Pinehurst West | 7301 W. 102nd St. Map it! | 9 acres, playground, tables, .21 mile trail |
| Prairie View | 7326 Outlook Map it! | 2 acres, playground, tables, 1/2 basketball court, drinking fountain, ADA accessible |
| Quivira | 11901 Quivira Map it! | 44 acres, playground, tables, shelter, sand volleyball, restrooms, drinking fountain, parking (86), ADA accessible, .63 mile trail, bike trail access |
| Regency Lake | 14800 Lamar Map it! | 14 acres, playground, shelter, tables, drinking fountain, fishing, parking (19), ADA accessible, .46 mile trail |
| Robinson | 7899 W. 60th St. Map it! | .27 acres, playground, tables, 1/2 basketball court |
| Roe | 10400 Roe Map it! | 41 acres, playground, tables, shelter, pool, tennis courts (2), soccer fields (2), softball fields (3), restrooms, parking (131), ADA accessible, .75 mile trail, bike trail access |
| Rosehill | 10301 Noland Map it! | 11 acres, playground, tables, .29 mile trail |
| Rosehill East | 10531 Rosehill Map it! | 7 acres, tables, .28 mile trail |
| Santa Fe Commons | 8045 Santa Fe Drive Map it! | 4 acres, tables, shelter, restrooms, drinking fountain, parking (10), ADA accessible |
| Sapling Grove (formerly Comanche) | 8210 Grant Map it! | 21 acres, playground, tables, shelter, restrooms, drinking fountain, parking (25), ADA accessible, .22 mile trail |
| Shannon Valley | 11100 Grant Map it! | 18 acres, playground, tables, .63 mile trail |
| South Lake | 7601 W. 86th St. Map it! | 14 acres, playground, tables, shelter, 1/2 basketball courts (2), fishing, restrooms, drinking fountain, parking (48), ADA accessible, .4 mile trail |
| Stonegate | 9701 Antioch | 2 acres, playground, full basketball court, pool, parking (40), ADA accessible |
| Strang | 9879 W. 88th Terr. Map it! | 11 acres, playground, tables, shelter, tennis courts (2), 1/2 basketball courts (2), drinking fountain, parking (30), ADA accessible, .52 mile trail |
| Summercrest | 7810 College Blvd. Map it! | 13 acres, playground, tables, fishing, ADA accessible |
| Tomahawk Ridge Community Center and Aquatic Center | 11902 and 11950 Lowell Map it! | 23 acres, pool, tables, shelter, sand volleyball, restrooms, parking (180), bus parking, gym, ADA accessible, exercise apparatus |
| Tomahawk Valley | 13901 Quivira | 16 acres, playground, .11 mile trail |
| Valleybrooke | 10842 Nieman Map it! | 18 acres, playground, tables, drinking fountain, sand volleyball, .61 mile trail |
| W. Jack Sanders Justice Center | 12300 Foster | 25 acres, full basketball court, parking, tables, .47 mile trail |
| Wellington | 14450 Antioch Map it! | 9 acres, .48 mile trail |
| Westbrooke | 10702 W. 88th Terr. Map it! | 2 acres, playground, tables, shelter, drinking fountain, parking (16), ADA accessible |
| Westgate | 11902 Rosehill Map it! | 44 acres, shelter, tables, drinking fountain, ADA accessible, .67 mile trail |
| Wilderness Lake | 16001 Rosewood Map it! | 17 acres, .64 mile trail |
| Windham Creek | 9199 W. 131st Terr. Map it! | 33 acres, playground, tables, 1.08 mile park |
| Windham Hill | 12950 Melrose Map it! | 14 acres, playground, tables, shelter, sand volleyball, drinking fountain, ADA accessible, .47 mile trail |
| Young's | 7701 Antioch Map it! | 14 acres, playground, tennis courts (2), tables, pool, softball fields, sand volleyball, parking (140), ADA accessible |
