skip to page content
Overland Park
Kansas
OP Arboretum
City of Overland Park - www.opkansas.org

Indoor swimming lessons

Indoor swimming lesson at MRCCThe city offers indoor swimming lessons at the Matt Ross Community Center.

Classes are offered monthly. You do not have to be a member of MRCC to take swimming lessons.

To register, use the "Program number" below that corresponds to you or your child's ability level; space is limited.

Classes are $45 each for members and $50 for non-members.

* Preschool classes are for ages 3–5; Wave classes, ages 5-15; adult, age 16+


Activity/Ability Level
(link shows objectives of ability level)
Program number
(use link to register online)
Start date Start time Registered
1st Wave 34968 11/17/2009 10:00 AM 1 of 6
1st Wave 34967 11/17/2009 4:00 PM 0 of 6
1st Wave 35058 11/21/2009 8:30 AM 2 of 6
1st Wave 34971 11/21/2009 9:30 AM 2 of 6
1st Wave 35364 1/5/2010 10:00 AM 0 of 6
1st Wave 35360 1/5/2010 4:00 PM 0 of 6
1st Wave 35362 1/5/2010 5:00 PM 0 of 6
1st Wave 35366 1/9/2010 8:30 AM 0 of 6
1st Wave 35358 1/9/2010 9:30 AM 0 of 6
1st Wave 35365 2/9/2010 10:00 AM 0 of 6
1st Wave 35361 2/9/2010 4:00 PM 0 of 6
1st Wave 35370 2/13/2010 8:30 AM 0 of 6
1st Wave 35359 2/13/2010 9:30 AM 0 of 6
2nd Wave 35059 11/17/2009 4:30 PM 6 of 6
2nd Wave 34977 11/17/2009 5:00 PM 0 of 6
2nd Wave 34978 11/21/2009 8:30 AM 3 of 6
2nd Wave 35375 1/5/2010 4:30 PM 0 of 6
2nd Wave 35373 1/9/2010 8:30 AM 0 of 6
2nd Wave 35376 2/9/2010 4:30 PM 0 of 6
2nd Wave 35377 2/9/2010 5:00 PM 0 of 6
2nd Wave 35374 2/13/2010 8:30 AM 0 of 6
3rd Wave 35010 11/21/2009 8:30 AM 0 of 6
3rd Wave 35381 1/9/2010 9:30 AM 0 of 6
3rd Wave 35382 2/13/2010 9:30 AM 0 of 6
4th Wave 34981 11/17/2009 4:00 PM 3 of 6
4th Wave 35384 1/5/2010 4:00 PM 0 of 6
4th Wave 35385 2/9/2010 4:00 PM 0 of 6
5th Wave 35060 11/21/2009 9:30 AM 1 of 6
5th Wave 35387 1/9/2010 9:30 AM 0 of 6
5th Wave 35388 2/13/2010 9:30 AM 0 of 6
Preschool 1 35158 11/16/2009 9:30 AM 1 of 6
Preschool 1 34990 11/17/2009 9:30 AM 3 of 6
Preschool 1 34991 11/17/2009 4:00 PM 0 of 6
Preschool 1 34992 11/17/2009 5:00 PM 3 of 6
Preschool 1 35390 1/5/2010 9:30 AM 0 of 6
Preschool 1 35392 1/5/2010 4:00 PM 0 of 6
Preschool 1 35393 1/5/2010 5:00 PM 0 of 6
Preschool 1 35391 2/9/2010 9:30 AM 0 of 6
Preschool 1 35394 2/9/2010 4:00 PM 0 of 6
Preschool 1 35395 2/9/2010 5:00 PM 0 of 6
Preschool 2 35159 11/16/2009 10:00 AM 0 of 6
Preschool 2 34999 11/17/2009 10:30 AM 1 of 6
Preschool 2 35000 11/17/2009 4:30 PM 3 of 6
Preschool 2 35001 11/21/2009 8:30 AM 6 of 6
Preschool 2 35400 1/5/2010 10:30 AM 0 of 6
Preschool 2 35402 1/5/2010 4:30 PM 0 of 6
Preschool 2 35404 1/9/2010 8:30 AM 0 of 6
Preschool 2 35401 2/9/2010 10:30 AM 0 of 6
Preschool 2 35403 2/9/2010 4:30 PM 0 of 6
Preschool 2 35405 2/13/2010 8:30 AM 0 of 6
Adult - Beginner 34863 11/16/2009 7:00 PM 1 of 6
Adult - Beginner 35308 1/4/2010 7:00 PM 0 of 6
Adult - Beginner 35309 2/8/2010 7:00 PM 0 of 6
Adult - Advanced 34860 11/16/2009 7:00 PM 2 of 6
Adult - Advanced 35258 1/4/2010 7:00 PM 0 of 6
Adult - Advanced 35259 2/8/2010 7:00 PM 0 of 6
Stroke and Endurance Training 35006 11/17/2009 4:30 PM 0 of 6
Stroke and Endurance Training 35007 11/19/2009 4:30 PM 2 of 6
Stroke and Endurance Training 35410 1/5/2010 4:30 PM 0 of 6
Stroke and Endurance Training 35411 1/7/2010 4:30 PM 0 of 6
Stroke and Endurance Training 35412 2/9/2010 4:30 PM 0 of 6
Stroke and Endurance Training 35413 2/11/2010 4:30 PM 0 of 6

For more information, contact Tracey Loe, swimming lessons program manager, at tracey.loe@opkansas.org.