The 2003 Budget eliminates seven full-time equivalent positions, bring the number of full-time employees to 705 in 2003. These seven positions are all currently vacant.
| 2002 | 2003 | Change | ||||||||||
| Goal area | General fund | Other funding | General fund | Other funding | General fund | Other funding | ||||||
| FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | FT | PT | |
| Finance & Admin. | 146 | 55 | 0 | 0 | 143 | 50 | 0 | 0 | -3 | -5 | 0 | 0 |
| Public Safety | 265 | 56 | 6 | 0 | 264 | 59 | 6 | 0 | -1 | 3 | 0 | 0 |
| Public Works | 115 | 28 | 16 | 5 | 115 | 29 | 16 | 1 | 0 | 1 | 0 | -4 |
| Community Dev. | 148 | 371 | 16 | 23 | 145 | 375 | 16 | 23 | -3 | 4 | 0 | 0 |
| Total | 674 | 510 | 38 | 28 | 667 | 513 | 38 | 24 | -7 | 3 | 0 | -4 |
2003 Budget Personnel by Goal Area

