- A = No court costs
- B = Includes $2 court cost
($.50 Kansas court cost, $1.50 Victim Rights Fund) - C = Includes $21 court costs
($.50 Kansas court cost, $1.50 Victim Rights Fund and $19 State Assessment)
| Municipal Code | Conviction within 1 year | ||
|---|---|---|---|
| First | Second* | ||
| 5.40.020 | Possession of fireworks | 200 | 400 C |
| 5.44.020 | Garage sale Number | 100 | 150 C |
| 5.44.025 | Garage sale Location | 100 | 150 C |
| 6.04.020 | Failure to register animal | 71 | 121 C |
| 6.04.040 | Failure to display tags on animal | 71 | 121 C |
| 6.08.020 | Failure to confine animals | 100 | 200 C |
| 6.08.026 | Animals at Farmer's Market | 100 | 200 C |
| 6.08.080 | Noisy/destructive animals | 100 | 200 C |
| 7.22.040 | Inoperable vehicle | 90 | 140 B |
| 7.22.050 | License plate obscured | 90 | 140 C |
| 7.22.060 | Parking on unpaved surfaces | 90 | 140 B |
| 7.22.070 | Commercial vehicle parking | 90 | 140 B |
| 7.22.080 | Improperly stored RV, boat or trailer | 90 | 140 B |
| 7.22.085 | Working on vehicles between 10 p.m. and 7 a.m. | 90 | 140 C |
| 7.22.090 | Vehicles as living quarters | 90 | 140 C |
| 7.26.140 | Waste Pick-Up Times | 90 | 140 C |
| 7.26.170 | Exterior storage of items on single family and duplex | 90 | 140 C |
| 7.26.175 | Exterior storage of items on other than single family and duplex | 90 | 140 C |
| 7.36.180 | Solid waste containers | 90 | 140 C |
| 10.08.010 | Park hours | 90 | 140 C |
| 10.08.144 | Motor vehicle in park after hours | 90 | 140 C |
| 13.12.020 | SignsObjects not permitted in right-of-way | 90 | 140 C |
| 13.24.010 | Leaves, trash or debris in street, gutter or right-of-way | 90 | 140 C |
| 18.390.140.B | Day care violations | 90 | 140 C |
| 18.390.140.I | Satellite dishes | 90 | 140 C |
*Third or subsequent conviction within a 12-month period requires court appearance.
Effective July 1, 2008
