Search tips:
- Use lower case.
- If you know the exact Resolution number, enter number only.
- Use quotes "" around exact phrases or words to narrow search ["dog licenses" instead of dog].
- Use commas between words and numbers.
- Do not use parentheses in search criteria.
Indexes:
(Microsoft Word Format)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Resolution Title | Resolution No. | Committee |
|---|---|---|
| A | ||
| Affirmative Action Plan | 2179 | FAED |
| Agenda Format - Mayor and Council | 2786 | FAED |
| Annexation (Stanley, Morse) - Zoning and Development Standards | 1896 | CD |
| Annexation List | 2026 | FAED |
| Arboretum and Environmental Education Visitor's Center Fees | 3562 | CD |
| B | ||
| Bank Depositories | 3203 | FAED |
| Bids - Receipt of | 1963 | FAED |
| Board of Zoning Appeals - Fees | 3525 | CD |
| Bond Counsel - Selection of | 3356 | FAED |
| Bond Counsel - Designating for the City; Approving Letter of Engagement | 3448 | FAED |
| Building Codes - Statewide | 1925 | CD |
| Business Improvement District | 2101 | CD |
| C | ||
| Capital Improvement Program - Establishing Fiscal Policy, Criteria Guidelines | 2380 | FAED |
| Cereal Malt Beverage Violations | 3266 | FAED |
| Checks - Issuance of Prior to Approval of Expenditure Ordinance | 3098 | FAED |
| Civil Emergency Operations Plan | 1721 | PS |
| Claims - Method and Manner of Settling | 3378 | FAED |
| Community Centers - Rules of Operation/Fees | 3427 | CD |
| Community Centers - Rules of Operation/Fees (Matt Ross Community Center) | 3596 | CD |
| Community Centers - Rules of Operation/Fees (Tomhawk Ridge Community Center) | 3597 | CD |
| Community Infrastructure Plan | 3094 | PW |
| Compensation Program | 3349 | FAED |
| Convention & Tourism Committee | 2264 | FAED |
| Council and Committee Procedures | 3330 | FAED |
| Councilman's Creed |
2361 | FAED |
| D | ||
| Debt Management Advisory Council in Jo. Co. | 2497 | FAED |
| Deferred Compensation Plan - ICMA | 3575 | FAED |
| Deferred Compensation Plan - State of Kansas (Aetna) | 2265 | FAED |
| Deferred Compensation Plan - State of Kansas (Aetna) | 2265, A | FAED |
| Deferred Compensation Plan - State of Kansas (Aetna) | 2265, B | FAED |
| Deferred Compensation Plan - Fire Department 457 (B) | 2265, C | FAED |
| Dependent Care Assistance Plan | 2492 | FAED |
| Disaster Assistance to Other Jurisdictions |
2796 | PS |
| Downtown O.P. - Interim Design Guidelines | 1766 | CD |
| E | ||
| Earthen Storm Water Ditches | 1935 | PW |
| Economic Development - Tax Exemption Incentives | 2767 | FAED |
| Economic Development Revenue Bond Projects - Tax Exemption Incentives | 2765 | FAED |
| Economic Development Revenue Bonds | 2766 | FAED |
| Employee Suggestion Award Program | 2965 | FAED |
| Excise Tax Rate | 3169 | FAED |
| Expenditure Ordinance - Issuing Certain Checks Prior to
Approval |
3098 | FAED |
| F | ||
| Farmstead (Deanna Rose) - Rules and Procedures | 2809 | CD |
| Fencing Park Sites Along Property Lines Shared With Adjacent Property Owners | 2928 | CD |
| Filming Fees – Arboretum and Botanical Gardens, Deanna Rose Farmstead | 3577 | CD |
| Fingerprinting | 2620 | PS |
| Fire Protection Services | 1946 | PS |
| Fire Protection Services | 2291 | PS |
| Fire Protection Services | 2306 | PS |
| Fire Service Fees | 3557 | PS |
| Fire Service - Volunteer Fire Department | 1828 | PS |
| Fiscal Management Principles | 2367 | FAED |
| Flag - City, Use of | 975 | CD |
| Flexible Compensation Plan |
2491 | FAED |
| G | ||
| Golf Courses - Fees and Rules of Operation | 3550 | CD |
| Golf Courses - Free of Charge for Golf Events by Organizations - Promotion of Golf | 3631 | CD |
| Greenway Linkages Guidelines | 2349 | CD |
| Gun Control and Legislation | 1117 | PS |
| H | ||
| Health Care Benefits - Retired, former employees and Governing Body Members | 3347 | FAED |
| Health Care Benefits - Self Insured | 3198 | FAED |
| Health Permit Fees - Food Service Establishments | 3130 | CD |
| Hospitalization Insurance - Elected Officials |
3020 | FAED |
| I | ||
| Improvements for Developers - When No City Funds are Involved |
2381 | FAED |
| Investment of Temporarily Idle Monies | 2561 | FAED |
| J | ||
| K | ||
| Kansas Public Employees Retirement System (KPERS) | 275 | FAED |
| Kemper Farm Fees, Rules and Procedures | 3461 | CD |
| L | ||
| Land Use Applications | 1697 | CD |
| Land Use Development of K-150 Corridor | 1996 | CD |
| Land Use Disclosure Policy | 3121 | CD |
| Land Use - K-150 Corridor Design Guidelines | 2504 | CD |
| Land Use Intensity System | 1154 | CD |
| Land Use Intensity Update | 2196 | CD |
|
Land Use Planning - Endorsing K-10 Corridor Study |
2442 | CD |
| Legacy of Greenery Committee - Sale of Firewood and Wood Chips | 2952 | CD |
| Legal Opinions - Requests | 1774 | FAED |
| Logo - Authorization, Specifications and Procedure for Use | 2724 | FAED |
| Long Term Care Insurance - Governing Body members | 3020 | FAED |
| Long Term Care Insurance - Retirees |
3348 | FAED |
| M | ||
| MARC Membership | 435 | CD |
| Medical Care Reimbursement Plan | 2493 | FAED |
| Membership Dues in certain organizations | 3659 | FAED |
| Multifamily and Infill Design Guidelines | 3329 | CD |
| Municipal Employees Pension Plan (MEPP) | 771 | FAED |
| Municipal Investment Pool (State) | 2560 | FAED |
| Municipal Judge and Municipal Court - Selection of, Operation
Management |
3617 | FAED |
| N | ||
| National Alliance of Financially Responsible Local Governments | 1125 | FAED |
| New Sidewalk Construction Procedures | 3265 | PW |
| Newspapers - Official | 3567 | FAED |
| O | ||
| Oil and Gas Drilling and Production | 1659 | CD |
| Open Space - U.S. 69 Parkway Corridor | 2011 | CD |
| P | ||
| Parks - Amenities by Private Citizens/ Organizations | 2798 | CD |
| Parks - Landscaping by Private Property Owners | 2354 | CD |
| Parks - Naming | 3571 | CD |
| Parks Development Plan II | 2931 | CD |
| Payroll Deductions from Salaries | 3354 | FAED |
| Permit Fees - Plan Review/Inspection (Subdivision) | 3613 | CD |
| Plats in Digital Form - Format and Fees | 2413 | CD |
| POW/MIA - National Recognition Day | 2141 | FAED |
| Professional Consulting Services - Architecture, Engineering, Land Surveying | 3506 | FAED |
| Professional Consulting Services - Finance, Planning Management | 2616 | FAED |
| Project Attorneys - Designation of | 1066 | FAED |
| Public Forum - Designated Areas | 3151 | FAED |
| Public Records | 1116 | FAED |
| Public Records - Procedures, Records Custodians, Copying Fees | 3158 | FAED |
| Q | ||
| R | ||
| Recreational Programs - City Sponsored and Cosponsored - Fees and Operations | 3598 | CD |
| Retirement Plan - Overland Park Police Department | 3284 | FAED |
| Rezoning - Fees (Special Use Permit - Fees) | 3525 | CD |
| Rezoning & Special Use Permit Applications - Administrative Procedures | 2571 | CD |
| Rezoning and Special Use Permit - Pending Signs | 1882 | CD |
| Right-of-Way - Use of Public ROW for seating in downtown Overland Park | 3083 | CD |
| Risk Management Reserve Fund |
1690 | FAED |
| S | ||
| Salary - Governing Body | 3230 | FAED |
| School Crossings and Traffic Control | 3505 | PW |
| School Crossings and Traffic Control | 3505 | PS |
| Sewer Districts - Proposed - Review and Approval | 1161 | CD |
| Sewer Repair & Construction Finance Plan (Jo. Co.) | 2516 | FAED |
| Shopping Center Design Guidelines | 3329 | CD |
| Sidewalk Construction and Maintenance | 2896 | PW |
| Sidewalks & Landscaping - U.S. Highway 56 (Fees in lieu of) | 2582 | CD |
| Signing and General Traffic Control | 1948 | PW |
| Sister City Committee | 3041 | FAED |
| Snow Plowing and Ice Control | 3495 | PW |
| Solid Waste Collection Permits | 2462 | CD |
| Special Liability Defense Fund | 1689 | FAED |
| Special Use Permit Application - Administrative Procedures (Rezoning) | 2571 | CD |
| Special Use Permits - Fees (Rezoning - Fees) | 3525 | CD |
| Storm Drainage Improvement District Easements | 2916 | PW |
| Storm Drainage Improvements | 3326 | PW |
| Stream Bank Stabilization | 2395 | PW |
| Street - Bicycle Usage | 2930 | PW |
| Street Lighting | 2827 | PW |
| Street Right-of-Way - Maintenance of (Traffic Islands - Maintenance of) | 2288 | PW |
| Streets - Improving Ditch Type to Curb and Gutter | 3391 | PW |
| Streets – Improving Ditch Type with Inadequate Storm Sewers | 3467 | PW |
| Streets - Private - Changing to Public Street Classification | 1971 | PW |
| Streets - Private - Classification of Construction Standards | 3392 | PW |
| Swimming Pools - Fees and Rules, Inspection and Licensing | 3566 | CD |
| Swimming Pools, Spas - Inspection Fees | 3554 | CD |
| T | ||
| Taxation: Fair and Equal Taxation of Commerce (Internet) | 3132 | FAED |
| Telecommunications Applications and Fees | 3149 | FAED |
| Thoroughfares - Designating and Improving | 3397 | PW |
| Tow or Wrecker Service - Fee Schedule | 3669 | PS |
| Tow Service - Regulations | 2842 | PS |
| Transportation Development District | 3417 | FAED |
| Traffic Control and Signing | 1948 | PW |
| Traffic Islands and Street Right-of-Way - Maintenance of | 2288 | PW |
| Traffic Signals - Installing to Serve Private Intersecting Public Streets | 2946 | PW |
| Travel and General Expense Regulations | 1566 | FAED |
| U | ||
| V | ||
| Victim Assistance Program - Procedures | 2709 | FAED |
| W | ||
| Water Quality and Stream Protection Voluntary Program |
3479 | PW |
| Weekend Intervention Program - Confinement Facility |
2854 2926 |
FAED |
| Workers Compensation Reserve Fund | 2057 | FAED |
| X | ||
| Y | ||
| Z | ||
