| Occupations | Number | % of Total |
|---|---|---|
| Management, Professional and related: | ||
| Management, business and financial operations | 18,781 | 23.24% |
| Professional and related | 22,351 | 27.65% |
| Service: | ||
| Healthcare support | 849 | 1.05% |
| Protective service | 742 | 0.92% |
| Food preparation and serving related | 3,376 | 4.18% |
| Building and grounds cleaning and maintenance | 1,092 | 1.35% |
| Personal care and service | 1,605 | 1.99% |
| Sales and office: | ||
| Sales and related | 13,278 | 16.43% |
| Office and administrative support | 11,128 | 13.77% |
| Farming, fishing and forestry: | 37 | 0.05% |
| Construction, extraction and maintenance: | ||
| Construction and extraction | 1,875 | 2.32% |
| Installation, maintenance and repair | 1,409 | 1.74% |
| Production, transportation and material moving: | ||
| Production | 2,336 | 2.89% |
| Transportation and material moving | 1,964 | 2.43% |
| Total | 80,823 | 100.01% |
Source: U.S. Department of Commerce, Bureau of the Census - 2000 Census of Population and Housing.
