The city provides comprehensive medical, dental and life insurance for employees and their dependents. Coverage goes into effect the first day of the month following the date of hire.
{The rates listed below are effective through 12/31/08}
Health Insurance
United Healthcare - www.uhc.com
These are monthly premiums.
Non-Tobacco Users
| 2008 Coverage | Employee Pays | City Pays | Total Premium |
|---|---|---|---|
| Choice Plan (HMO) | |||
| Employee | $25 | $366 | $391 |
| Spouse | $131 | $690 | $821 |
| Child(ren) | $119 | $624 | $743 |
| Family | $182 | $952 | $1,134 |
| Choice Plus Plan (POS) | |||
| Employee | $30 | $420 | $450 |
| Spouse | $255 | $690 | $945 |
| Child(ren) | $231 | $624 | $855 |
| Family | $353 | $952 | $1,305 |
Tobacco Users
| 2008 Coverage | Employee Pays | City Pays | Total Premium |
|---|---|---|---|
| Choice Plan (HMO) | |||
| Employee | $65 | $326 | $391 |
| Spouse | $171 | $650 | $821 |
| Child(ren) | $159 | $584 | $743 |
| Family | $222 | $912 | $1,134 |
| Choice Plus Plan (POS) | |||
| Employee | $70 | $380 | $450 |
| Spouse | $295 | $650 | $945 |
| Child(ren) | $271 | $584 | $855 |
| Family | $393 | $912 | $1,305 |
COBRA-United Healthcare
| Coverage | Employee Pays |
|---|---|
| Choice Plan (HMO) | |
| Employee | $398.82 |
| Employee + Spouse | $837.42 |
| Employee + Child(ren) | $757.86 |
| Family | $1,156.68 |
| Choice Plus Plan (POS) | |
| Employee | $459 |
| Employee + Spouse | $963.90 |
| Employee + Child(ren) | $872.10 |
| Family | $1,331.10 |
Dental Insurance
Delta Dental Plan of Kansas - www.deltadentalks.com
These are monthly premiums.
| 2008 Coverage | Employee Pays | City Pays | Total Premium |
|---|---|---|---|
| Employee only | $0 | $27.08 | $27.08 |
| Employee + 1 | $30.82 | $27.08 | $57.90 |
| Employee + 2 or more | $60.02 | $27.08 | $87.10 |
COBRA-Delta Dental Insurance
| Coverage | Employee Pays |
|---|---|
| Employee only | $27.62 |
| Employee + 1 | $59.06 |
| Employee + 2 or more | $88.84 |
