Overland Park is in area code 913.
| Alarm Coordinator | 327-6722 | police@opkansas.org | |
| Animals | |||
| Missing, lost, barking, loose, injured or dead, exotic or wild | 895-6300 | ||
| After normal business hours | 895-6300 | ||
| Pet licenses | 895-6150 | cityclerk@opkansas.org | |
| Arboretum & Botanical Gardens | 685-3604 | ||
| Building | |||
| Code questions, Building Safety | 895-6225 | peod@opkansas.org | |
| Inspections | 895-6220 | ||
| Permits | 895-6205 | ||
| City Clerks' Office | 895-6150 | cityclerk@opkansas.org | |
| City Council Office | 895-6105 | council@opkansas.org | |
| City Hall Main Line | 895-6000 | city@opkansas.org | |
| City Manager's Office | 895-6102 | citymanager@opkansas.org | |
| Community Centers | |||
| MRCC, 8101 Marty | 895-6350 | oppr@opkansas.org | |
| TRCC, 119th and Lowell | 327-6645 | oppr@opkansas.org | |
| Court | |||
| Fines, warrants, court dates | 327-6800 | opmc@opkansas.org | |
| Services - parole, evaluation, diversion, probation, education | 327-6700 | opmc@opkansas.org | |
| Crime | |||
| Investigations | 344-8712 | ||
| Lost, stolen, recovered property | 895-6311 | ||
| Prevention | 895-6408 |
||
| Deanna Rose Children's Farmstead | 897-2360 | ||
| Fire Department | 888-6066 | ||
| Floodplain Issues | 895-6223 | eod@opkansas.org | |
| Golf | |||
| OP Golf Club | 897-3809 | ||
| St. Andrews Golf Club | 897-3804 | ||
| Tee time reservations | 341-8100 | ||
| Hazardous Waste Disposal | 715-6900 | ||
| Hotlines | |||
| Aquatics/pools | 895-5158 | ||
| Jobs | 327-5627 | jobs@opkansas.org | |
| League rainouts | 895-5020 | ||
| Report a pothole | 895-5010 | ||
| Trash information | 895-5160 | health@opkansas.org | |
| Job Hotline | 327-5627 | jobs@opkansas.org | |
| Mayor's Office | 895-6104 | carl.gerlach@opkansas.org | |
| Parks and Recreation | |||
| Classes/leagues, reserve shelters or rooms | 895-6390 | oppr@opkansas.org | |
| Maintenance of Parks, Forestry Division | 327-6630 | ||
| Police Department | police@opkansas.org | ||
| Call in police reports | 327-6855 | ||
| Child safety seats | 895-6419 | ||
| Investigations | 344-8712 | ||
| Non-emergency, dispatch | 895-6300 | ||
| Records, police reports | 327-6881 | pdrecords@opkansas.org | |
| School resource officers | 895-6417 |
||
| Towed vehicles | 327-6733 | ||
| Other Police areas, administration | 895-6000 | ||
| Public Information Officer | 327-6937 | ||
| Pothole Posse Hotline | 895-5010 | potholes@opkansas.org | |
| Property Maintenance | |||
| Structural: windows, doors, roof, guttering, peeling paint, overgrown grass or weeds, illegally parked vehicles | 895-6270 | property@opkansas.org | |
| Sidewalk or driveway repair or construction, storm drainage | 895-6223 | eod@opkansas.org | |
| Public Information Officer | 895-6109 | ||
| Roads/Streets | |||
| Public Works: new streetlights or signals, construction, curbs and gutters | 895-6040 | ||
| Streetlights, signals, signs that need repaired | 327-6600 | ||
| Signs | |||
| Commercial signs, banners and special use permits | 895-6217 | pod@opkansas.org | |
| In residential areas | 895-6270 | property@opkansas.org | |
| Swimming Pools | |||
| Bluejacket, 101st and Bond | 327-5671 | ||
| Marty, 74th and Conser | 327-5672 | ||
| Roe, 104th and Roe | 327-5673 | ||
| Stonegate, 97th and Antioch | 327-5674 | ||
| TRAC, 119th and Lowell | 327-5675 | ||
| Young's, 77th and Antioch | 327-5676 | ||
| Trash | |||
| Trash Hotline: Collectors, recycling, large item pickup | 895-5160 | health@opkansas.org | |
| On private property | 895-6270 | property@opkansas.org | |
| On commercial property | 895-6217 | pod@opkansas.org | |
| On streets, city property | 327-6650 | PublicWorksMaintenance@opkansas.org | |
