Retiree Health & Dental Insurance

The city provides comprehensive medical and dental insurance for retirees based on their years of service. Coverage goes into effect the first day of the month following their retirement.

These rates are effective Jan. 1 through Dec. 31, 2012.

Health Insurance - United Healthcare Insurance

Non-Tobacco Users

Low Deductible PPO

Years of Service% of SubsidyDollar SubsidyRetireeRetiree +
Spouse
Retiree +
Children
Family
10 25% $112.50 $337.50 $832.50 $742.50 $1,192.50
11 26% $117.00 $333.00 $828.00 $738.00 $1,188.00
12 27% $121.50 $328.50 $823.50 $733.50 $1,183.50
13 28% $126.00 $324.00 $819.00 $729.00 $1,179.00
14 29% $130.50 $319.50 $814.50 $724.50 $1,174.50
15 30% $135.00 $315.00 $810.00 $720.00 $1,170.00
16 32% $144.00 $306.00 $801.00 $711.00 $1,161.00
17 34% $153.00 $297.00 $792.00 $702.00 $1,152.00
18 36% $162.00 $288.00 $783.00 $693.00 $1,143.00
19 38% $171.00 $279.00 $774.00 $684.00 $1,134.00
20 40% $180.00 $270.00 $765.00 $675.00 $1,125.00
21 42% $189.00 $261.00 $756.00 $666.00 $1,116.00
22 44% $198.00 $252.00 $747.00 $657.00 $1,107.00
23 46% $207.00 $243.00 $738.00 $648.00 $1,098.00
24 48% $216.00 $234.00 $729.00 $639.00 $1,089.00
25+ 50% $225.00 $225.00 $720.00 $630.00 $1,080.00

 

High Deductible PPO/HRA (Heath Reimbursement Account)

Years of Service% of SubsidyDollar SubsidyRetireeRetiree +
Spouse
Retiree +
Children
Family
10 25% $112.50 $332.50 $822.50 $733.50 $1,178.50
11 26% $117.00 $328.00 $818.00 $729.00 $1,174.00
12 27% $121.50 $323.50 $813.50 $724.50 $1,169.50
13 28% $126.00 $319.00 $809.00 $720.00 $1,165.00
14 29% $130.50 $314.50 $804.50 $715.50 $1,160.50
15 30% $135.00 $310.00 $800.00 $711.00 $1,156.00
16 32% $144.00 $301.00 $791.00 $702.00 $1,147.00
17 34% $153.00 $292.00 $782.00 $693.00 $1,138.00
18 36% $162.00 $283.00 $773.00 $684.00 $1,129.00
19 38% $171.00 $274.00 $764.00 $675.00 $1,120.00
20 40% $180.00 $265.00 $755.00 $666.00 $1,111.00
21 42% $189.00 $256.00 $746.00 $657.00 $1,102.00
22 44% $198.00 $247.00 $737.00 $648.00 $1,093.00
23 46% $207.00 $238.00 $728.00 $639.00 $1,084.00
24 48% $216.00 $229.00 $719.00 $630.00 $1,075.00
25+ 50% $225.00 $220.00 $710.00 $621.00 $1,066.00

 

Tobacco Users

Low Deductible PPO

Years of Service% of SubsidyDollar SubsidyRetireeRetiree +
Spouse
Retiree +
Children
Family
10 16% $72.00 $378.00 $873.00 $783.00 $1,233.00
11 17% $76.50 $373.50 $868.50 $778.50 $1,228.50
12 18% $81.00 $369.00 $864.00 $774.00 $1,224.00
13 19% $85.50 $364.50 $859.50 $769.50 $1,219.50
14 20% $90.00 $360.00 $855.00 $765.00 $1,215.00
15 21% $94.50 $355.50 $850.50 $760.50 $1,210.50
16 23% $103.50 $346.50 $841.50 $751.50 $1,201.50
17 25% $112.50 $337.50 $832.50 $742.50 $1,192.50
18 27% $121.50 $328.50 $823.50 $733.50 $1,183.50
19 29% $130.50 $319.50 $814.50 $724.50 $1,174.50
20 31% $139.50 $310.50 $805.50 $715.50 $1,165.50
21 33% $148.50 $301.50 $796.50 $706.50 $1,156.50
22 35% $157.50 $292.50 $787.50 $697.50 $1,147.50
23 37% $166.50 $283.50 $778.50 $688.50 $1,138.50
24 39% $175.50 $274.50 $769.50 $679.50 $1,129.50
25+ 41% $184.50 $265.50 $760.50 $670.50 $1,120.50
 

High Deductible PPO/HRA (Health Reimbursement Account)

Years of Service% of SubsidyDollar SubsidyRetireeRetiree +
Spouse
Retiree +
Children
Family
10 16% $72.00 $373.00 $863.00 $774.00 $1,219.00
11 17% $76.50 $368.50 $858.50 $769.50 $1,214.50
12 18% $81.00 $364.00 $854.00 $765.00 $1,210.00
13 19% $85.50 $359.50 $849.50 $760.50 $1,205.50
14 20% $90.00 $355.00 $845.00 $756.00 $1,201.00
15 21% $94.50 $350.50 $840.50 $751.50 $1,196.50
16 23% $103.50 $341.50 $831.50 $742.50 $1,187.50
17 25% $112.50 $332.50 $822.50 $733.50 $1,178.50
18 27% $121.50 $323.50 $813.50 $724.50 $1,169.50
19 29% $130.50 $314.50 $804.50 $715.50 $1,160.50
20 31% $139.50 $305.50 $795.50 $706.50 $1,151.50
21 33% $148.50 $296.50 $786.50 $697.50 $1,142.50
22 35% $157.50 $287.50 $777.50 $688.50 $1,133.50
23 37% $166.50 $278.50 $768.50 $679.50 $1,124.50
24 39% $175.50 $269.50 $759.50 $670.50 $1,115.50
25+ 41% $184.50 $260.50 $750.50 $661.50 $1,106.50

Dental

MetLife

2012 Coverage 
Retiree only $29.82
Retiree + 1 $63.68
Retiree + 2 or more $95.82